Description:
Rabbit IgG Nanoselector® Magnetic beads IP Kit is designed for IP(immunoprecipitation) or Co-IP experiment.This kit consist of Rabbit IgG Nanoselector® Magnetic beads and related supporting reagents.
The Rabbit IgG Nanoselector® Magnetic beads consists of an anti-Rabbit IgG Nanobody (VHH), which is covalently bound to magnetic beads. Rabbit IgG Nanoselector® Magnetic beads is used to immunoprecipitate Rabbit IgG antibody. Compared with protein A/G, Rabbit IgG nanoselector Magnetic beads has much higher affinity than protein A/G, affinity KD<1nM. Rabbit IgG Nanoselector Magnetic beads is effective to pull down rabbit IgG, and 10 µL slurry bind about 100 µg of rabbit IgG.
Properties
Ligand | Anti-Rabbit IgG single domain antibody fragment (VHH, Nanobody) |
Reactivity | Specifically binds to Rabbit IgG |
Binding capacity | 100 µg of Rabbit IgG per 10 µL bead slurry |
Bead size | ~ 40 µm |
Storage buffer | 10mM PBS (pH 7.5), 0.01% proclin300 |
Storage conditions | Upon receipt store at +4°C. Do not freeze! |
Stability | Stable for 1 year upon receipt. |
Shipment | Shipped at low temperature(2-8℃) |
Main Components of The Kit
Name | Composition | Quantity | Storage |
Rabbit IgG Nanoselector® Magnetic beads | 50% Magnetic beads slurry, 10mM PBS pH 7.5, 0.01% proclin300 (Code: 025-101-003) | 0.5 mL | 4 ℃ |
Lysis buffer | 10mM Tris-HCl pH7.5,150mM NaCl, 0.5%NP40, 0.5mM EDTA | 30 mL | 4 ℃ |
Wash buffer | 10mM Tris-HCl pH7.5, 150mM NaCl, 0.05% NP40, 0.5mM EDTA | 60 mL | 4 ℃ |
Acidic elution buffer | 0.2M Glycine-HCl pH 2.5 | 10 mL | 4 ℃ |
Neutralization buffer | 1M Tris-HCl pH 10.4 | 1 mL | 4 ℃ |
2xSDS Sample buffer | 120mM Tris-HCL pH6.8, 20% Glycerol, 4% SDS, 0.04% bromophenol blue, 10% β-mercaptoethanol | 2 mL | Room Temperature |
Rabbit IgG Isotype Control | 1mg/ml Rabbit IgG Isotype Control | 20 ul | -20 ℃ |
5x TBST | 0.1M Tris-HCl pH7.5, 2.5M NaCl, 0.5% Tween-20, 0.5% ProClin300 | 40 mL | 4 ℃ |
Anti-Mouse&Rabbit Heavy chain for IP, AlpSdAbs® VHH(HRP) | 1mg/ml VHH antibody(Code: 001-190-005) | 20 uL | -20 ℃ |
Anti-Mouse&Rabbit Light chain for IP, AlpSdAbs® VHH(HRP) | 1mg/ml VHH antibody (Code: 001-180-005) | 20 uL | -20 ℃ |
*Note:
1. Please ensure that the tube cover is tightly closed after each use to avoid affecting the performance of the reagent.
2. Each component needs to be stored under appropriate temperature conditions.
3. When selecting secondary antibodies, please pay attention to Anti-Mouse &Rabbit Heavy Chain for IP, AlpSdAbs® VHH (HRP) secondary antibody only recognizes the heavy chain of the primary antibody, and when WB exposure it can avoid band interference near the light chain(approximately 25kDa). Anti-Mouse&Rabbit Light chain for IP, AlpSdAbs® VHH(HRP) secondary antibody only recognizes the light chain of the primary antibody, and when WB exposure it can avoid band interference near the heavy chain(approximately 55kDa). If there is no need to consider the interference of light and heavy chains, either of the above two antibodies can be used.
Product Application:
Immunoprecipitation(IP), Co-immunoprecipitation(CO-IP), Enzyme activity detection, Mass spectrometry analysis (MS), etc.
Note: Please refer to the instruction manual for usage instructions.